UPS PHASAK Basic Pro Online 6000 VA – PH 8060
Online UPS (double conversion) of 6000 VA for continuous electrical protection in servers, networks, and critical equipment. Basic Pro Online series: pure sine wave voltage, filtering, and advanced management.
Ideal for data centers, light industry, and corporate environments with high criticality.
Description
Continuous Electrical Protection with Double Conversion
The PH 8060 belongs to the Basic Pro Online series and offers 6000 VA of power with Online (double conversion) technology, ensuring stable voltage and frequency against variations, surges, micro-outages, or network failures. Designed for data centers, IT departments, and sensitive processes, it provides clean energy and zero transfer time for critical loads.
Key Benefits
- True Double Conversion: Isolation between input and output, pure sine wave.
- Continuity: Zero transfer time and intelligent battery management.
- Management: Local monitoring and communication options for supervision.
- Scalability: Prepared for use with external battery banks (depending on configuration).
Recommended Applications
- Servers, storage, and network electronics in data centers/technical rooms.
- Light industrial equipment, laboratory, and healthcare (non-life support).
- Security systems, VoIP, and communications.
Common
Additional information
| Serie | Basic Pro |
|---|---|
| Tecnología | True Online Double Conversion |
| Potencia (VA) | 6000 |
| Capacity (W) | 5400 |
| Formato | Tower |
| Fase | Single-phase |
| Forma de Onda | Pure Sine Wave |
| Factor de potencia | 0,90 |
| Numero de baterías | 16 |
| Tipo de batería | 12V / 7Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | Automatic at every start + manual |
| Tiempo de carga (90%) | 4 h |
| Button | Yes |
| Indicador LED | Yes |
| Pantalla LCD | Yes |
| Pantalla táctil | No |
| Peso | 52,3 |
| Height | 702 |
| Width | 196 |
| Fondo | 412 |
| Tipo de toma | Hardwired |
| Número de tomas | 1 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | Yes |
| Puerto RJ45 | Yes |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | Yes |
| Ventilación | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | No |
| Software de gestión | Windows, Linux, and Mac |












