PHASAK Online Rack UPS 10000 VA – PH 9301
Online UPS (double conversion) in 19″ rack (3U) format with 10000 VA and high power factor to protect servers, networks and critical loads. Online Pro Rack Series: pure sine wave voltage, wide input range and advanced management.
Ideal for data centres and corporate environments requiring 24/7 continuity.
Description
Double-conversion electrical protection in rack format
The PH 9301 is a 10000 VA online UPS (double conversion) designed to guarantee clean and stable power against fluctuations, spikes and mains failures. Its 19″ rack (3U) architecture facilitates integration into IT cabinets and provides pure sine wave with advanced management and monitoring.
Key benefits
- True double conversion: total isolation between input and output and zero transfer time.
- High performance: high power factor and precise voltage/frequency regulation.
- Management: local monitoring; compatible with SNMP via optional card for remote monitoring.
- Expandable autonomy: external battery packs available according to requirements.
- Rack installation: 3U format for orderly integration in data centres.
Recommended applications
- Data centres, network electronics and storage.
- Corporate services with high criticality and strict SLAs.
- Light industrial processes and security/telecom systems.
Consult the PHASAK catalogue (PDF) for compatible accessories, communication cards and battery banks.
Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 66.8 × 43.8 × 13.3 cm |
| Serie | Online Pro Rack |
| Technology | True Online Double Conversion |
| Power (VA) | 10000 |
| Capacity (W) | 10000 |
| Format | 19" rack |
| Phase | Single-Phase + Neutral |
| Waveform | Pure Sine Wave |
| Power factor | 1,00 |
| Number of batteries | 20 |
| Battery type | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Battery test | Automatic at every start + manual |
| Charging time (90%) | 4 h |
| Button | Yes |
| LED indicator | No |
| LCD display | Yes |
| Touch screen | No |
| Weight | 83 |
| Height | 267 |
| Width | 438 |
| Depth | 668 |
| Outlet type | Hardwired |
| Number of outlets | 1 |
| Number of protected outlets | 0 |
| USB HID port | Yes |
| RJ45 port | Yes |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Automatic Voltage Regulator | Yes |
| Cold start | Yes |
| Automatic restart | Yes |
| Automatic recharge | Yes |
| Overload protection | Yes |
| Surge protection | Yes |
| RJ45 protection | Yes |
| Ventilation | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | PH 9362 |
| Management software | Windows, Linux, and Mac |









