PHASAK Ottima Interactive UPS 1060 VA – PH 7210
Interactive UPS (AVR) of 1060 VA to protect PCs, NAS and network electronics against spikes, micro-cuts and voltage drops. Reliable continuity for home, SME and office.
Automatic voltage regulation, easy to use and accessible maintenance.
Description
Essential protection with AVR
The PH 7210 is an interactive UPS with automatic voltage regulation (AVR) that stabilises voltage without continuously relying on the battery, extending its service life. In the event of a power cut, it delivers immediate power to prevent restarts, data loss and downtime on computers, NAS, routers/switches and sensitive peripherals.
Key benefits
- AVR: compensates for voltage drops and surges without switching to battery.
- Continuity: instant response to micro-cuts and brief power outages.
- Protection: against spikes and electrical noise on the line.
- Easy to use: clear status indicators and intuitive operation.
Recommended applications
- Workstations and office automation.
- Home/SME network: router, switch, ONT and VoIP.
- NAS, small DVR/NVR and IT peripherals.
Best practices
- Size with a 20–30% margin above the expected load.
- Distribute the load across protected outlets and avoid overloads.
- Schedule autonomy tests and battery replacement plan.
Consult the PHASAK catalogue (PDF) for accessories and communication options.
Additional information
| Weight | 6.90 kg |
|---|---|
| Dimensions | 9.6 × 13.8 × 28.6 cm |
| Serie | Ottima |
| Tecnología | Line-Interactive |
| Potencia (VA) | 1060 |
| Capacity (W) | 600 |
| Formato | Mini tower |
| Fase | Single-phase |
| Forma de Onda | Simulated sine wave |
| Factor de potencia | 0,54 |
| Overload capacity | Circuit breaker |
| Numero de baterías | 1 |
| Tipo de batería | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | manual |
| Tiempo de carga (90%) | 8 h |
| Button | Yes |
| Indicador LED | Yes |
| Pantalla LCD | No |
| Pantalla táctil | No |
| Peso | 6.9 |
| Height | 138 |
| Width | 96 |
| Fondo | 286 |
| Tipo de toma | Schuko |
| Número de tomas | 2 |
| Número de tomas protegidas | 1 |
| Puerto USB HID | No |
| Puerto RJ45 | No |
| EPO | No |
| SMART RS-232 / USB | No |
| SNMP Opcional | No |
| Regulador Automático de Voltaje | No |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | No |
| Ventilación | Passive |
| Compatible con generador | No |
| Compatible with battery bank | No |
| Software de gestión | N/A |













