PHASAK Online Rack UPS 6000 VA – PH 9360
Online UPS (double conversion) in 19″ rack format with 6000 VA to protect servers, networks and critical loads. Online Pro Rack series: pure sine wave, wide input range and advanced management.
Ideal for data centers and corporate environments requiring 24/7 continuity.
Description
Double-conversion power protection in rack format
The PH 9360 is a 6000 VA online UPS (double conversion) designed to guarantee clean and stable power against fluctuations, spikes and mains failures. Its 19″ rack architecture facilitates integration into IT cabinets and provides pure sine wave output with advanced monitoring and control.
Key benefits
- True double conversion: complete isolation between input and output with zero transfer time.
- High performance: precise voltage/frequency regulation and greater usable load.
- Management: local monitoring; SNMP compatible via optional card for remote monitoring and alarms.
- Expandable autonomy: external battery packs available according to requirements.
- Rack installation: optimized footprint for data centers and technical rooms.
Recommended applications
- Data centers, network electronics and storage.
- Corporate services with high criticality and strict SLAs.
- Light industrial processes, security and telecommunications.
Additional information
| Weight | 17 kg |
|---|---|
| Dimensions | 58 × 43.8 × 13.3 cm |
| Serie | Online Pro Rack |
| Tecnología | True Online Double Conversion |
| Potencia (VA) | 6000 |
| Capacity (W) | 6000 |
| Formato | 19" rack |
| Fase | Single-Phase + Neutral |
| Forma de Onda | Pure Sine Wave |
| Factor de potencia | 1,00 |
| Numero de baterías | 16 |
| Tipo de batería | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | Automatic at every start + manual |
| Tiempo de carga (90%) | 3 h |
| Button | Yes |
| Indicador LED | No |
| Pantalla LCD | Yes |
| Pantalla táctil | No |
| Peso | 74 |
| Height | 267 |
| Width | 438 |
| Fondo | 580 |
| Tipo de toma | Hardwired |
| Número de tomas | 1 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | Yes |
| Puerto RJ45 | Yes |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | Yes |
| Ventilación | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | PH 9362 |
| Software de gestión | Windows, Linux, and Mac |










