PHASAK Basic Interactive UPS 600 VA – PH 9406
Interactive UPS (AVR) to protect PCs, NAS, and network electronics against spikes, micro-outages, and voltage drops. A reliable solution for home and office.
Automatic voltage regulation, easy to use, and accessible maintenance.
Description
Essential protection with automatic voltage regulation (AVR)
The PH 9406 is an interactive UPS with AVR that stabilizes voltage without constantly relying on the battery, extending its lifespan. In the event of a power outage, it provides immediate energy to prevent restarts, data loss, and shutdowns in computers, NAS, routers/switches, and sensitive electronic equipment.
Key Benefits
- AVR: compensates for sags and surges without switching to battery.
- Continuity: rapid response to micro-outages and brief blackouts.
- Protection: against spikes and electrical noise on the line.
- Easy to Use: clear indicators and intuitive operation.
Recommended Applications
- Workstations and office automation.
- Home/SMB Network: router, switch, ONT, and VoIP.
- NAS, small DVR/NVRs, and sensitive peripherals.
Best Practices
- Size with a 20–30% margin over the anticipated load.
- Distribute the load among protected outlets and avoid overloads.
- Schedule autonomy tests and battery replacement plans.
Consult the PHASAK catalog (PDF) for accessories and communication options.
Additional information
| Weight | 4.20 kg |
|---|---|
| Dimensions | 27.9 × 10.1 × 14.2 cm |
| Serie | Basic |
| Tecnología | Line-Interactive |
| Potencia (VA) | 600 |
| Capacity (W) | 360 |
| Formato | Mini tower |
| Fase | Single-phase |
| Forma de Onda | Simulated sine wave |
| Factor de potencia | 0,60 |
| Overload capacity | Circuit breaker |
| Numero de baterías | 1 |
| Tipo de batería | 12V / 7Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | manual |
| Tiempo de carga (90%) | 8 h |
| Button | Yes |
| Indicador LED | Yes |
| Pantalla LCD | No |
| Pantalla táctil | No |
| Peso | 4.2 |
| Height | 142 |
| Width | 101 |
| Fondo | 279 |
| Tipo de toma | Schuko |
| Número de tomas | 2 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | No |
| Puerto RJ45 | No |
| EPO | No |
| SMART RS-232 / USB | No |
| SNMP Opcional | No |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | No |
| Ventilación | Passive |
| Compatible con generador | No |
| Compatible with battery bank | No |
| Software de gestión | N/A |














