UPS PHASAK Conqueror Pro Online 1000 VA – PH 8010
Online UPS (double conversion) of 1000 VA to protect servers, networks, and critical equipment. Basic Pro Online Series: pure sine wave, filtering, and advanced management.
Ideal for SMEs, small data centers, and corporate environments requiring 24/7 continuity.
Description
Double Conversion Power Protection for Sensitive Loads
The PH 8010 belongs to the Basic Pro Online series and offers 1000 VA with online (double conversion) technology, ensuring clean and stable power against fluctuations, surges, and power outages. It provides pure sine wave output, precise voltage and frequency regulation, and allows for extended runtime with external battery banks (depending on configuration).
Key Benefits
- True Double Conversion: isolation between input and output, and zero transfer time.
- Continuity: intelligent battery management and protection against micro-outages.
- Management: local monitoring and compatibility with optional SNMP card for remote supervision and alerts.
- Scalability: possibility of external battery packs to increase runtime.
Recommended Applications
- Critical workstations, network electronics, and entry-level servers.
- Corporate services, laboratory, and SME IT.
- Security systems, communications, and VoIP.
Additional information
| Weight | 9.8 kg |
|---|---|
| Dimensions | 28.2 × 14.5 × 22 cm |
| Serie | Conqueror Pro |
| Technology | True Online Double Conversion |
| Power (VA) | 1000 |
| Capacity (W) | 900 |
| Format | Tower |
| Phase | Single-phase |
| Waveform | Pure Sine Wave |
| Power factor | 0,90 |
| Number of batteries | 2 |
| Battery type | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Battery test | Automatic at every start + manual |
| Charging time (90%) | 4 h |
| Button | Yes |
| LED indicator | Yes |
| LCD display | Yes |
| Touch screen | No |
| Weight | 9.8 |
| Height | 220 |
| Width | 145 |
| Depth | 282 |
| Outlet type | Schuko |
| Number of outlets | 3 |
| Number of protected outlets | 0 |
| USB HID port | Yes |
| RJ45 port | No |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Automatic Voltage Regulator | Yes |
| Cold start | Yes |
| Automatic restart | Yes |
| Automatic recharge | Yes |
| Overload protection | Yes |
| Surge protection | Yes |
| RJ45 protection | No |
| Ventilation | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | PH 8022 |
| Management software | Windows, Linux, and Mac |














