UPS PHASAK Conqueror Pro Online 1000 VA – PH 8010
Online UPS (double conversion) of 1000 VA to protect servers, networks, and critical equipment. Basic Pro Online Series: pure sine wave, filtering, and advanced management.
Ideal for SMEs, small data centers, and corporate environments requiring 24/7 continuity.
Description
Double Conversion Power Protection for Sensitive Loads
The PH 8010 belongs to the Basic Pro Online series and offers 1000 VA with online (double conversion) technology, ensuring clean and stable power against fluctuations, surges, and power outages. It provides pure sine wave output, precise voltage and frequency regulation, and allows for extended runtime with external battery banks (depending on configuration).
Key Benefits
- True Double Conversion: isolation between input and output, and zero transfer time.
- Continuity: intelligent battery management and protection against micro-outages.
- Management: local monitoring and compatibility with optional SNMP card for remote supervision and alerts.
- Scalability: possibility of external battery packs to increase runtime.
Recommended Applications
- Critical workstations, network electronics, and entry-level servers.
- Corporate services, laboratory, and SME IT.
- Security systems, communications, and VoIP.
Additional information
| Weight | 9.8 kg |
|---|---|
| Dimensions | 28.2 × 14.5 × 22 cm |
| Serie | Conqueror Pro |
| Tecnología | True Online Double Conversion |
| Potencia (VA) | 1000 |
| Capacity (W) | 900 |
| Formato | Tower |
| Fase | Single-phase |
| Forma de Onda | Pure Sine Wave |
| Factor de potencia | 0,90 |
| Numero de baterías | 2 |
| Tipo de batería | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | Automatic at every start + manual |
| Tiempo de carga (90%) | 4 h |
| Button | Yes |
| Indicador LED | Yes |
| Pantalla LCD | Yes |
| Pantalla táctil | No |
| Peso | 9.8 |
| Height | 220 |
| Width | 145 |
| Fondo | 282 |
| Tipo de toma | Schuko |
| Número de tomas | 3 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | Yes |
| Puerto RJ45 | No |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | No |
| Ventilación | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | PH 8022 |
| Software de gestión | Windows, Linux, and Mac |












