PHASAK Gate Pro Online 10000 VA UPS – PH 9270
10000 VA online (double conversion) UPS for continuous electrical protection in servers, networks and critical loads. Clean power, filtering and voltage/frequency stability for professional environments.
Ideal for data centres, light industry and buildings with high criticality.
Description
Double conversion electrical protection for critical environments
The PH 9270 is a 10 kVA online (double conversion) UPS, designed to guarantee service continuity in the event of mains variations, spikes, micro-outages or prolonged failures. It provides pure sine wave and precise voltage and frequency regulation, with the option to extend autonomy via external battery banks.
Key benefits
- True double conversion: complete isolation between input and output and zero transfer time.
- Stability: filtering, voltage regulation and frequency control to protect sensitive loads.
- Management: local monitoring and compatibility with SNMP (optional card) for remote monitoring and alarms.
- Scalability: integration with battery packs to increase autonomy according to load.
Recommended applications
- Data centres, servers, storage and network electronics.
- Industrial processes and automation sensitive to disturbances.
- Healthcare, education and administration with critical loads (not life support).
Additional information
| Weight | 83 kg |
|---|---|
| Dimensions | 59.2 × 25 × 57.6 cm |
| Serie | Gate Pro |
| Tecnología | True Online Double Conversion |
| Potencia (VA) | 10000 |
| Capacity (W) | 10000 |
| Formato | Tower |
| Fase | Single-Phase + Neutral |
| Forma de Onda | Pure Sine Wave |
| Factor de potencia | 0,99 |
| Numero de baterías | 20 |
| Tipo de batería | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | Automatic at every start + manual |
| Tiempo de carga (90%) | 4 h |
| Button | Yes |
| Indicador LED | No |
| Pantalla LCD | Yes |
| Pantalla táctil | No |
| Peso | 83.0 |
| Height | 592 |
| Width | 250 |
| Fondo | 576 |
| Tipo de toma | Hardwired |
| Número de tomas | 1 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | Yes |
| Puerto RJ45 | Yes |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | Yes |
| Ventilación | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | PH 9268 |
| Software de gestión | Windows, Linux, and Mac |













