PHASAK Conqueror Pro Online 2000 VA UPS – PH 8020
Online UPS (double conversion) of 2000 VA for continuous power protection in servers, networks, and critical equipment. Basic Pro Online series: pure sine wave, filtering, and advanced management.
Ideal for data centers, light industry, and high-criticality corporate environments.
Description
Double-conversion power protection for critical environments
The PH 8020 belongs to the Basic Pro Online series and offers 2000 VA with online (double conversion) technology, ensuring clean and stable power against fluctuations, spikes, micro-outages, or grid failures. It provides pure sine wave, precise voltage and frequency regulation, and allows for extended runtime via external battery banks (depending on configuration).
Key benefits
- True double conversion: isolation between input and output and zero transfer time.
- Continuity: intelligent battery management and protection against grid disturbances.
- Management: local monitoring and compatibility with optional SNMP card for remote supervision and alerts.
- Scalability: optional external battery packs to increase runtime.
Recommended applications
- Servers, storage, and network electronics in data centers/technical rooms.
- Light industrial processes, laboratory, and healthcare (non-life support).
- Security, communications, and VoIP systems.
Additional information
| Weight | 17 kg |
|---|---|
| Dimensions | 39.7 × 14.5 × 22 cm |
| Tecnología | True Online Double Conversion |
| Serie | Conqueror Pro |
| Potencia (VA) | 2000 |
| Capacity (W) | 1800 |
| Formato | Tower |
| Fase | Single-phase |
| Forma de Onda | Pure Sine Wave |
| Factor de potencia | 0,90 |
| Numero de baterías | 4 |
| Tipo de batería | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | Automatic at every start + manual |
| Tiempo de carga (90%) | 4 h |
| Button | Yes |
| Indicador LED | Yes |
| Pantalla LCD | Yes |
| Pantalla táctil | No |
| Peso | 16.1 |
| Height | 220 |
| Width | 142 |
| Fondo | 397 |
| Tipo de toma | Schuko |
| Número de tomas | 3 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | Yes |
| Puerto RJ45 | No |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | No |
| Ventilación | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | PH 8022 |
| Software de gestión | Windows, Linux, and Mac |













