PHASAK Esential Interactive UPS 600 VA – PH 9464
Interactive UPS (AVR) of 600 VA to protect PCs, NAS, and network electronics against spikes, micro-outages, and voltage drops. Reliable continuity for home and office.
Automatic voltage regulation, easy to use, and accessible maintenance.
Description
Essential protection with Automatic Voltage Regulation (AVR)
The PH 9464 is an interactive UPS with AVR that stabilizes voltage without continuously relying on the battery, helping to extend its lifespan. In the event of a power outage, it immediately supplies power to prevent reboots, data loss, and unexpected shutdowns of computers, NAS, routers/switches, and small electronic devices.
Key Benefits
- AVR: Compensates for sags and surges without switching to battery power.
- Continuity: Instant response to micro-outages and brief power failures.
- Protection: Against spikes and electrical noise on the line.
- Easy to Use: Clear status indicator and accessible maintenance.
Recommended Applications
- Workstations and essential office equipment.
- Home/SMB Network: Router, switch, ONT, and VoIP.
- NAS, small DVR/NVRs, and sensitive peripherals.
Best Practices
- Size with a 20–30% margin over the anticipated load.
- Distribute the load among protected outlets and avoid overloads.
- Schedule autonomy tests and a battery replacement plan.
Consult the PHASAK catalog (PDF) for accessories and communication options.
Additional information
| Weight | 4.20 kg |
|---|---|
| Dimensions | 27.9 × 10.1 × 14.2 cm |
| Serie | Esential |
| Tecnología | Line-Interactive |
| Potencia (VA) | 600 |
| Capacity (W) | 360 |
| Formato | Mini tower |
| Fase | Single-phase |
| Forma de Onda | Simulated sine wave |
| Factor de potencia | 0,60 |
| Overload capacity | Circuit breaker |
| Numero de baterías | 1 |
| Tipo de batería | 12V / 7Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | manual |
| Tiempo de carga (90%) | 8 h |
| Button | Yes |
| Indicador LED | No |
| Pantalla LCD | Yes |
| Pantalla táctil | Yes |
| Peso | 4.2 |
| Height | 142 |
| Width | 101 |
| Fondo | 279 |
| Tipo de toma | Schuko |
| Número de tomas | 2 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | No |
| Puerto RJ45 | Yes |
| EPO | No |
| SMART RS-232 / USB | No |
| SNMP Opcional | No |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | Yes |
| Ventilación | Passive |
| Compatible con generador | No |
| Compatible with battery bank | No |
| Software de gestión | Windows, Linux, and Mac |














