UPS PHASAK Gate Pro Online 6000 VA – PH 9260
Double conversion Online UPS of 6000 VA for continuous power protection in servers, networks, and critical loads. Clean power, filtering, and voltage/frequency stability for professional environments.
Ideal for data centers, light industry, and buildings with high criticality.
Description
Double Conversion Power Protection for Critical Environments
The PH 9260 is a double conversion Online UPS of 6000 VA, designed to ensure service continuity against grid variations, peaks, micro-outages, or prolonged power failures. It provides pure sine wave output and precise voltage and frequency regulation, with the option to extend autonomy using external battery banks.
Key Benefits
- True Double Conversion: complete isolation between input and output, and zero transfer time.
- Stability: filtering, voltage regulation, and frequency control to protect sensitive loads.
- Management: local monitoring and compatibility with SNMP (optional card) for remote monitoring and alerts.
- Scalability: integration with battery packs to increase autonomy based on load.
Recommended Applications
- Data centers, servers, storage, and network electronics.
- Industrial processes and automation sensitive to disturbances.
- Healthcare, education, and administration with critical loads (not life support).
Consult the PHASAK catalog (PDF) for compatible accessories, communication cards, and battery banks.
Additional information
| Weight | 35.3 kg |
|---|---|
| Dimensions | 19 × 36.9 × 68.8 cm |
| Serie | Gate Pro |
| Tecnología | True Online Double Conversion |
| Potencia (VA) | 6000 |
| Capacity (W) | 6000 |
| Formato | Tower |
| Fase | Single-Phase + Neutral |
| Forma de Onda | Pure Sine Wave |
| Factor de potencia | 0,99 |
| Numero de baterías | 16 |
| Tipo de batería | 12V / 9Ah |
| Battery type | Sealed Pb-Ca, AGM, maintenance-free |
| Test de batería | Automatic at every start + manual |
| Tiempo de carga (90%) | 4 h |
| Button | Yes |
| Indicador LED | No |
| Pantalla LCD | Yes |
| Pantalla táctil | No |
| Peso | 61.0 |
| Height | 688 |
| Width | 190 |
| Fondo | 369 |
| Tipo de toma | Hardwired |
| Número de tomas | 1 |
| Número de tomas protegidas | 0 |
| Puerto USB HID | Yes |
| Puerto RJ45 | Yes |
| EPO | Yes |
| SMART RS-232 / USB | Yes |
| SNMP Opcional | Yes |
| Regulador Automático de Voltaje | Yes |
| Cold start | Yes |
| Reinicio automático | Yes |
| Recarga automática | Yes |
| Protección sobrecarga | Yes |
| Protección sobretensión | Yes |
| Protección RJ45 | Yes |
| Ventilación | Active |
| Compatible con generador | Yes |
| Compatible with battery bank | PH 9262 |
| Software de gestión | Windows, Linux, and Mac |













